Thai cities and regions
Thailand is often limited to a few emblematic cities such as Bangkok, Phuket, Krabi, Chiang Mai. However, with its 60 million inhabitants, the regions of Greater Siam offer a very rich cultural range.
Small inventory of Thai cities and regions. For each, a guide containing useful, but also cultural information to prepare and fully enjoy your trip.
Thai cities
The 12 largest population areas in Thailand
Rank | Urban areas | Number of people* |
---|---|---|
1. | Bangkok (Krung Thep) | 18 927 786 |
2. | Pattaya – Chonburi | 1 421 425 |
3. | Chiang Mai | 1 310 910 |
4. | Udon Thani | 455 329 |
5. | Nakhon Ratchasima | 444 023 |
6. | Phuket | 378 364 |
7. | Hat Yai | 193 732 |
8. | Lampang | 157 531 |
9. | Khon Kaen | 148 674 |
10. | Surat Thani | 132 324 |
11. | Ubon Ratchathani | 127 994 |
12. | Nakhon Si Thammarat | 121 059 |
*Reference year 2015.