Bangkok: Train and train station
All information on train schedules from Bangkok, Bangkok stations, practical and useful advice to optimize your trip.
Train Station
Schedules and departures from Bangkok
Northbound trains
Bangkok | 07.00 | 08.30 | 09.25 | 10.50 | 13.45 | 18.10 | 19.35 | 20.10 | 21.00 | 22.00 |
---|---|---|---|---|---|---|---|---|---|---|
Bang Sue | 07.21 | 08.48 | 09.46 | 11.11 | 14.06 | 18.31 | 19.56 | 20.31 | 21.15 | 22.22 |
Don Mueang | 07.48 | 09.12 | 10.29 | 11.38 | 14.33 | 18.55 | 20.21 | 20.59 | 21.40 | 22.48 |
Ayutthaya | 08.37 | 09.47 | 11.27 | 12.15 | 15.17 | 19.44 | 21.06 | 21.43 | 22.22 | 23.29 |
Lop Buri | 09.42 | 10.28 | 12.39 | 12.59 | 16.21 | 20.41 | 21.58 | 22.37 | 23.14 | 00.27 |
Nakhon Sawan | 11.21 | 11.37 | 15.08 | 14.04 | 18.02 | 22.14 | 23.28 | 00.04 | 00.47 | 02.21 |
Phichit | 13.07 | 12.45 | 17.08 | 15.24 | 19.59 | – | 01.06 | 01.59 | 02.32 | 04.01 |
Phitsanulok | 13.43 | 13.12 | 17.55 | 15.59 | 20.35 | 00.15 | 01.47 | 02.36 | 03.06 | 04.37 |
Uttaradit | 15.21 | 14.22 | – | 19.07 | 22.20 | – | 03.05 | 04.02 | 04.34 | 06.03 |
Den Chai | 16.30 | 15.23 | – | – | 23.39 | 02.48 | 04.16 | 05.15 | – | 07.17 |
Nakhon Lampang | – | 17.30 | – | – | 01.54 | 04.57 | 06.30 | – | – | 09.51 |
Chiang Mai | – | 19.30 | – | – | 04.05 | 07.15 | 08.40 | – | – | 12.10 |
Reservations for major northbound rail destinations
Northeast bound trains
Bangkok | 05:45 | 06:40 | 08:20 | 15:20 | 18:35 | 18:55 | 20:00 | 20:30 | 20:30 | 20:45 | 22:25 |
---|---|---|---|---|---|---|---|---|---|---|---|
Don Mueang | 06:27 | 07:37 | 09:04 | 16:08 | 19:24 | 19:40 | 20:48 | 21:08 | 21:09 | 21:30 | 23:10 |
Ayutthaya | 06:58 | 08:25 | 09:41 | 16:56 | 20:01 | 20:25 | 21:40 | 21:50 | 21:52 | 22:17 | 23:53 |
Pak Chong | 08:52 | 10:52 | – | 19:44 | 21:55 | 22:46 | – | 00:04 | 00:07 | – | 02:19 |
Nakhon Ratchasima | 10:01 | 12:12 | – | 21:15 | 23:17 | 00:07 | – | 01:43 | 01:36 | – | 03:42 |
Khon Kaen | – | – | 15:35 | – | 02:04 | – | 04:17 | – | – | 05:32 | – |
Udon Thani | – | – | 17:07 | – | 03:31 | – | 05:53 | – | – | 07:33 | – |
Nong Khai | – | – | 17.45 | – | 04:15 | – | 06:45 | – | – | 08:35 | – |
Buri Ram | 11:34 | 14:19 | – | 23:38 | – | 02:22 | – | 03:41 | 03:31 | – | 06:02 |
Surin | 12.09 | 15:07 | – | 00:30 | – | 03:15 | – | 04:30 | 04:13 | – | 06:58 |
Si Sa Ket | 13.18 | 17:00 | – | 02:19 | – | 05:07 | – | 06:17 | 05:38 | – | 08:53 |
Ubon Ratchathani | 14.00 | 18:00 | – | 03:35 | – | 06:15 | – | 07:25 | 06:35 | – | – |
Reservations for major Northeast bound rail destinations
Southbound trains
Bangkok | 08.05 | 13.00 | 14.45 | 15.10 | 15.35 | 17.05 | 17.35 | 18.30 | 19.30 | 22.50 | 22.50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bang Sue | 08.25 | 13.23 | 15.07 | 15.32 | 15.58 | 17.28 | 17.58 | 18.52 | 19.53 | 23.11 | 23.11 |
Phetchaburi | 10.40 | 16.10 | 17.46 | 18.14 | 19.08 | 20.10 | 20.53 | 21.35 | 22.35 | 01.28 | 01.28 |
Hua Hin | 11.26 | 17.14 | 18.42 | 19.10 | 20.07 | 21.07 | 21.51 | 22.31 | 23.33 | 02.20 | 02.20 |
Prachuap Khiri Khan | 12.28 | 18.35 | – | 20.35 | 21.34 | – | 23.16 | 23.55 | 01.01 | 03.29 | 03.29 |
Chumphon | 14.36 | 21.12 | 22.34 | 23.15 | 00.42 | 01.16 | 02.48 | 03.18 | 04.13 | 05.49 | 05.49 |
Surat Thani | 16.45 | 00.22 | 02.03 | 02.00 | 03.45 | 04.24 | 05.48 | 06.23 | 07.06 | 08.05 | 08.05 |
Nakhon Sri Thammarat | – | – | – | – | – | – | 09.55 | – | 10.55 | – | – |
Trang | – | – | – | – | – | 08.05 | – | 10.31 | – | – | – |
Phatthalung | – | 04.20 | 05.04 | 05.46 | 07.36 | – | – | – | – | 11.10 | – |
Hat Yai | – | 05.52 | 06.35 | 07.20 | 09.15 | – | – | – | – | 12.34 | – |
Sungai Kolok | – | 10.45 | – | 11.20 | – | – | – | – | – | – |
Reservations for major southbound rail destinations
Eastbound trains
Bangkok | 05:55 | 06:55 | 13:05 |
---|---|---|---|
Chachoengsao Junction | 07:36 | 08:56 | 14:13 |
Chonburi | – | 09:48 | |
Si Racha Junction | – | 10:12 | |
Pattaya | – | 10:34 | |
Ban Plu Ta Luang | – | 11:20 | |
Kabin Buri | 09:47 | – | 16:11 |
Sa Kaeo | 10:33 | – | 16:49 |
Aranyaprathet | 11:35 | – | 17:35 |
Reservations for major Eastbound rail destinations
Westbound trains
Départ de la gare Thonburi
Thon Buri | – | 07.50 | 13.55 |
---|---|---|---|
Taling Chan Junction | – | 08.03 | 14.09 |
Sala Ya | – | 08.20 | 14.24 |
Nakhon Pathom | – | 08.57 | 14.59 |
Nong Pla Duk Junction | 04.35 | 09.21 | 15.21 |
Kanchanaburi | 05.52 | 10.25 | 16.24 |
Saphan Kwae Yai | 06.14 | 10.42 | 16.32 |
Saphan Tam Krasae | 07.37 | 11.51 | 16.32 |
Nam Tok | 08.20 | 12.35 | 18.30 |